TCX HERO WP BROWN
Description
CE Certification
Comfort Fit System
Waterproof
Comfort Fit System
Waterproof
Specification
UPPER_full grain leather LINING_waterproof REINFORCEMENTS_toe and heel counter, malleolous, leather shift pad FOOTBED_anatomic and replaceable CLOSURE_lacing system + lateral zip and Velcro band SOLE_sole with specific tread to offer a superior grip on any terrain. "Ideal" construction technique COLOUR_VINTAGE BROWN SIZE RANGE_EU 36-48; US 3-13
"Ideal" construction technique
"Ideal" construction technique
Share
Product Variants
SKU | Size | RRP |
---|---|---|
130/7295W/MAR/36 | 36 | £199.99 |
130/7295W/MAR/37 | 37 | £199.99 |
130/7295W/MAR/38 | 38 | £199.99 |
130/7295W/MAR/39 | 39 | £199.99 |
130/7295W/MAR/40 | 40 | £199.99 |
130/7295W/MAR/41 | 41 | £199.99 |
130/7295W/MAR/42 | 42 | £199.99 |
130/7295W/MAR/43 | 43 | £199.99 |
130/7295W/MAR/44 | 44 | £199.99 |
130/7295W/MAR/45 | 45 | £199.99 |
130/7295W/MAR/46 | 46 | £199.99 |
130/7295W/MAR/47 | 47 | £199.99 |
130/7295W/MAR/48 | 48 | £199.99 |
SKU | Size | RRP |
---|---|---|
130/7295W/MAR/36 | 36 | £199.99 |
130/7295W/MAR/37 | 37 | £199.99 |
130/7295W/MAR/38 | 38 | £199.99 |
130/7295W/MAR/39 | 39 | £199.99 |
130/7295W/MAR/40 | 40 | £199.99 |
130/7295W/MAR/41 | 41 | £199.99 |
130/7295W/MAR/42 | 42 | £199.99 |
130/7295W/MAR/43 | 43 | £199.99 |
130/7295W/MAR/44 | 44 | £199.99 |
130/7295W/MAR/45 | 45 | £199.99 |
130/7295W/MAR/46 | 46 | £199.99 |
130/7295W/MAR/47 | 47 | £199.99 |
130/7295W/MAR/48 | 48 | £199.99 |
SKU | 130/7295W/MAR/36 |
---|---|
Size | 36 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/37 |
Size | 37 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/38 |
Size | 38 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/39 |
Size | 39 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/40 |
Size | 40 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/41 |
Size | 41 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/42 |
Size | 42 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/43 |
Size | 43 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/44 |
Size | 44 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/45 |
Size | 45 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/46 |
Size | 46 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/47 |
Size | 47 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |
SKU | 130/7295W/MAR/48 |
Size | 48 |
Price | - |
RRP | 199.99 |
In Stock |
![]() |
|
+ Add |
Qty In Order | |